Films / TV Series

Title Character Released Age Stills Videos
Valley Girl 2018 28 0 0
A Dog and Pony Show (Voice) Dede 2018 28 0 0
Bernard and Huey Zelda 2017 27 0 0
CHIPS Beebee 2017 27 0 0
Rock Dog (Voice) Darma 2016 26 0 0
Operator Emily Klein 2016 26 0 0
Freaks of Nature Jenna Zombie 2015 25 0 0
The DUFF Bianca 2015 25 0 0
The Factory Abby 2012 22 0 0
Tinkerbell and the Lost Treasure Tinker Bell 2009 19 0 0
Nights in Rodanthe Amanda Willis 2008 18 277 0
Tinker Bell (voice) Tinker Bell 2008 18 0 0
Spring Breakdown Lydia 2007 17 0 0
Loves Abiding Joy Colette Doros 2006 16 0 0
Bondage Angelica 2006 16 0 0
The Happy Elf (Voice) Molly 2005 15 0 0
Going Shopping Coco 2005 15 0 0
The Jungle Book 2 (Voice) Shanti 2003 13 0 0
The Wild Thornberrys Movie (Voice) Schoolgirl 2002 12 0 0
An American Rhapsody Maria 2001 11 84 0
Mickey's Once Upon A Christmas (Voice) 1999 9 0 0
A Season for Miracles (TV) Alanna Thompson 1999 9 203 0
Invisible Child (TV) Doc 1999 9 172 0
Hope Floats Bernice Pruitt 1998 8 114 7
The Gingerbread Man Libby 1998 8 123 0
Merry Christmas, George Bailey (TV) Zuzu Bailey 1997 7 10 0
One Fine Day Maggie Taylor 1996 6 580 0
Independence Day Patricia Whitmore 1996 6 98 0
After Jimmy (TV) Rosie Stapp 1996 6 0 0
Bye, Bye, Love Michele 1995 5 156 0
Naomi & Wynonna: Love Can Build a Bridge (TV) Young Ashley 1995 5 0 0
When a Man Loves a Woman Casey Green 1994 4 164 0
Site developed by CSD Projects.
All media used under fair-use laws and remain copyright of their respective owners.