Films / TV Series
Title | Character | Released | Age | Stills | Videos |
Valley Girl | 2018 | 28 | 0 | 0 | |
A Dog and Pony Show (Voice) | Dede | 2018 | 28 | 0 | 0 |
Bernard and Huey | Zelda | 2017 | 27 | 0 | 0 |
CHIPS | Beebee | 2017 | 27 | 0 | 0 |
Rock Dog (Voice) | Darma | 2016 | 26 | 0 | 0 |
Operator | Emily Klein | 2016 | 26 | 0 | 0 |
Freaks of Nature | Jenna Zombie | 2015 | 25 | 0 | 0 |
The DUFF | Bianca | 2015 | 25 | 0 | 0 |
The Factory | Abby | 2012 | 22 | 0 | 0 |
Tinkerbell and the Lost Treasure | Tinker Bell | 2009 | 19 | 0 | 0 |
Nights in Rodanthe | Amanda Willis | 2008 | 18 | 277 | 0 |
Tinker Bell (voice) | Tinker Bell | 2008 | 18 | 0 | 0 |
Spring Breakdown | Lydia | 2007 | 17 | 0 | 0 |
Loves Abiding Joy | Colette Doros | 2006 | 16 | 0 | 0 |
Bondage | Angelica | 2006 | 16 | 0 | 0 |
The Happy Elf (Voice) | Molly | 2005 | 15 | 0 | 0 |
Going Shopping | Coco | 2005 | 15 | 0 | 0 |
The Jungle Book 2 (Voice) | Shanti | 2003 | 13 | 0 | 0 |
The Wild Thornberrys Movie (Voice) | Schoolgirl | 2002 | 12 | 0 | 0 |
An American Rhapsody | Maria | 2001 | 11 | 84 | 0 |
Mickey's Once Upon A Christmas (Voice) | 1999 | 9 | 0 | 0 | |
A Season for Miracles (TV) | Alanna Thompson | 1999 | 9 | 203 | 0 |
Invisible Child (TV) | Doc | 1999 | 9 | 172 | 0 |
Hope Floats | Bernice Pruitt | 1998 | 8 | 114 | 7 |
The Gingerbread Man | Libby | 1998 | 8 | 123 | 0 |
Merry Christmas, George Bailey (TV) | Zuzu Bailey | 1997 | 7 | 10 | 0 |
One Fine Day | Maggie Taylor | 1996 | 6 | 580 | 0 |
Independence Day | Patricia Whitmore | 1996 | 6 | 98 | 0 |
After Jimmy (TV) | Rosie Stapp | 1996 | 6 | 0 | 0 |
Bye, Bye, Love | Michele | 1995 | 5 | 156 | 0 |
Naomi & Wynonna: Love Can Build a Bridge (TV) | Young Ashley | 1995 | 5 | 0 | 0 |
When a Man Loves a Woman | Casey Green | 1994 | 4 | 164 | 0 |
Films / TV Series
Direct link for this page: http://maewhitman.com/filmography/tv/.
Films / TV Series
TV Series: American Dad (Voice) as Various
Title | Released | Age | Stills | Videos | |
9.01 | Steve and Snot's Test-Tubular Adventure (Glitter) | 2013 | 24 | 0 | 0 |
9.07 | Faking Bad (Zoey) | 2013 | 24 | 0 | 0 |
9.19 | News Glances with Genevieve Vavance (Zoey) | 2014 | 25 | 0 | 0 |
Direct link for this page: http://maewhitman.com/filmography/american_dad/.
Films / TV Series
TV Series: Parenthood as Amber
Title | Released | Age | Stills | Videos | |
1.01 | Pilot | 2010 | 21 | 53 | 0 |
1.02 | Man Versus Possum | 2010 | 21 | 0 | 0 |
1.03 | The Deep End Of The Pool | 2010 | 21 | 0 | 0 |
1.04 | Whassup | 2010 | 21 | 0 | 0 |
1.05 | The Situation | 2010 | 21 | 0 | 0 |
1.06 | The Big O | 2010 | 21 | 0 | 0 |
1.07 | What's Goin' On Down There? | 2010 | 21 | 0 | 0 |
1.08 | Rubber Band Ball | 2010 | 21 | 0 | 0 |
1.09 | Perchance to Dream | 2010 | 21 | 0 | 0 |
1.10 | Namaste No More | 2010 | 21 | 0 | 0 |
1.11 | Solace | 2010 | 21 | 0 | 0 |
1.12 | Team Braverman | 2010 | 21 | 0 | 0 |
1.13 | Lost And Found | 2010 | 21 | 0 | 0 |
2.01 | I Hear You, I See You | 2010 | 21 | 0 | 0 |
2.02 | No Good Deed | 2010 | 21 | 0 | 0 |
2.03 | I'm Cooler Than You Think | 2010 | 21 | 0 | 0 |
2.04 | Date Night | 2010 | 21 | 0 | 0 |
2.05 | The Booth Job | 2010 | 21 | 0 | 0 |
2.06 | Orange Alert | 2010 | 21 | 0 | 0 |
2.07 | Seven Names | 2010 | 21 | 0 | 0 |
2.08 | If This Boat Is a Rockin' | 2010 | 21 | 0 | 0 |
2.09 | Put Yourself Out There | 2010 | 21 | 0 | 0 |
2.10 | Happy Thanksgiving | 2010 | 21 | 0 | 0 |
2.11 | Damage Control | 2011 | 22 | 0 | 0 |
2.12 | Meet the New Boss | 2011 | 22 | 0 | 0 |
2.13 | Opening Night | 2011 | 22 | 0 | 0 |
2.14 | A House Divided | 2011 | 22 | 0 | 0 |
2.15 | Just Go Home | 2011 | 22 | 0 | 0 |
2.16 | Amazing Andy and His Wonderful World of Bugs | 2011 | 22 | 0 | 0 |
2.17 | Do Not Sleep With Your Autistic Nephew's Therapist | 2011 | 22 | 0 | 0 |
2.19 | Taking The Leap | 2011 | 22 | 0 | 0 |
2.20 | New Plan | 2011 | 22 | 0 | 0 |
2.21 | Slipping Away | 2011 | 22 | 0 | 0 |
2.22 | Hard Times Come Again No More | 2011 | 22 | 0 | 0 |
3.01 | I Don't Want to Do This Without You | 2011 | 22 | 0 | 0 |
3.02 | Hey, If You're Not Using That Baby... | 2011 | 22 | 0 | 0 |
3.03 | Step Right Up | 2011 | 22 | 0 | 0 |
3.04 | Clear Skies from Here on Out | 2011 | 22 | 0 | 0 |
3.05 | Nora | 2011 | 22 | 0 | 0 |
3.06 | Tales from the Luncheonette | 2011 | 22 | 0 | 0 |
3.07 | Forced Family Fun | 2011 | 22 | 0 | 0 |
3.08 | In-Between | 2011 | 22 | 0 | 0 |
3.09 | Sore Loser | 2011 | 22 | 0 | 0 |
3.10 | Mr. Honesty | 2011 | 22 | 0 | 0 |
3.11 | Missing | 2011 | 22 | 0 | 0 |
3.12 | Road Trip | 2012 | 23 | 0 | 0 |
3.13 | Just Smile | 2012 | 23 | 0 | 0 |
3.14 | It Is What It Is | 2012 | 23 | 0 | 0 |
3.15 | Politics | 2012 | 23 | 0 | 0 |
3.16 | Tough Love | 2012 | 23 | 0 | 0 |
3.17 | Remember Me, I'm The One Who Loves You | 2012 | 23 | 0 | 0 |
3.18 | My Brother's Wedding | 2012 | 23 | 0 | 0 |
4.01 | Family Portrait | 2012 | 23 | 0 | 0 |
4.02 | Left Field | 2012 | 23 | 0 | 0 |
4.03 | Everything Is Not Okay | 2012 | 23 | 0 | 0 |
4.04 | The Talk | 2012 | 23 | 0 | 0 |
4.05 | There's Something I Need To Tell You | 2012 | 23 | 0 | 0 |
4.06 | I'll Be Right Here | 2012 | 23 | 0 | 0 |
4.07 | Together | 2012 | 23 | 0 | 0 |
4.08 | One More Weekend With You | 2012 | 23 | 0 | 0 |
4.09 | You Can't Always Get What You Want | 2012 | 23 | 0 | 0 |
4.10 | Trouble In Candyland | 2012 | 23 | 0 | 0 |
4.11 | What to My Wondering Eyes | 2012 | 23 | 0 | 0 |
4.12 | Keep On Rowing | 2013 | 24 | 0 | 0 |
4.13 | Small Victories | 2013 | 24 | 0 | 0 |
4.14 | One Step Forward Two Steps Back | 2013 | 24 | 0 | 0 |
4.15 | Because You Are My Sister | 2013 | 24 | 0 | 0 |
5.01 | It Has To Be Now | 2013 | 24 | 0 | 0 |
5.02 | All Aboard Who's Coming Aboard | 2013 | 24 | 0 | 0 |
5.03 | Nipple Confusion | 2013 | 24 | 0 | 0 |
5.04 | In Dreams Begin Responsibilities | 2013 | 24 | 0 | 0 |
5.05 | Let's Be Mad Together | 2013 | 24 | 0 | 0 |
5.06 | The M Word | 2013 | 24 | 0 | 0 |
5.07 | Speaking of Baggage | 2013 | 24 | 0 | 0 |
5.08 | The Ring | 2013 | 24 | 0 | 0 |
5.09 | Election Day | 2013 | 24 | 0 | 0 |
5.10 | All That's Left is the Hugging | 2013 | 24 | 0 | 0 |
5.11 | Promises | 2014 | 25 | 0 | 0 |
5.12 | Stay A Little Longer | 2014 | 25 | 0 | 0 |
5.13 | Jump Ball | 2014 | 25 | 0 | 0 |
5.14 | You've Got Mold | 2014 | 25 | 0 | 0 |
5.15 | Just Like at Home | 2014 | 25 | 0 | 0 |
5.16 | The Enchanting Mr. Knight | 2014 | 25 | 0 | 0 |
5.17 | Limbo | 2014 | 25 | 0 | 0 |
5.18 | The Offer | 2014 | 25 | 0 | 0 |
5.19 | Fraud Alert | 2014 | 25 | 0 | 0 |
5.20 | Cold Feet | 2014 | 25 | 0 | 0 |
5.21 | I'm Still Here | 2014 | 25 | 0 | 0 |
5.22 | The Pontiac | 2014 | 25 | 0 | 0 |
6.01 | Vegas | 2014 | 25 | 0 | 0 |
6.02 | Happy Birthday, Zeek | 2014 | 25 | 0 | 0 |
6.03 | The Waiting Room | 2014 | 25 | 0 | 0 |
6.04 | A Potpourri of Freaks | 2014 | 25 | 0 | 0 |
6.05 | The Scale of Affection Is Fluid | 2014 | 25 | 0 | 0 |
6.06 | Too Big to Fail | 2014 | 25 | 0 | 0 |
6.07 | These Are the Times We Live In | 2014 | 25 | 0 | 0 |
6.08 | Aaron Brownstein Must Be Stopped | 2014 | 25 | 0 | 0 |
6.10 | How Did We Get Here? | 2015 | 25 | 0 | 0 |
6.11 | Let's Go Home | 2015 | 25 | 0 | 0 |
6.12 | We Made It Through the Night | 2015 | 25 | 0 | 0 |
6.13 | May God Bless and Keep You Always | 2015 | 25 | 0 | 0 |
Direct link for this page: http://maewhitman.com/filmography/parenthood/.
Films / TV Series
TV Series: In Treatment: S1 Recurring as Rosie
Title | Released | Age | Stills | Videos | |
1.26 | Laura: Week Six | 2008 | 19 | 0 | 0 |
1.31 | Laura: Week Seven | 2008 | 19 | 0 | 0 |
1.41 | Laura: Week Nine | 2008 | 19 | 0 | 0 |
Direct link for this page: http://maewhitman.com/filmography/it/.
Films / TV Series
TV Series: Thief as Tammi Deveraux
Title | Released | Age | Stills | Videos | |
1.1 | Pilot | 2006 | 16 | 128 | 0 |
1.2 | I Ain't Goin' to Jail for Anyone | 2006 | 16 | 125 | 0 |
1.3 | Everything That Rises Must Converge | 2006 | 16 | 96 | 0 |
1.4 | No Direction Home | 2006 | 16 | 0 | 0 |
1.5 | Flight | 2006 | 16 | 74 | 0 |
1.6 | In The Wind | 2006 | 16 | 74 | 0 |
Direct link for this page: http://maewhitman.com/filmography/thief/.
Films / TV Series
TV Series: Arrested Development as Ann Veal
Title | Released | Age | Stills | Videos | |
2.02 | The One Where They Build the House | 2004 | 16 | 7 | 0 |
2.03 | Amigos | 2004 | 16 | 18 | 0 |
2.04 | Good Grief! | 2004 | 16 | 30 | 0 |
2.06 | Afternoon Delight | 2004 | 16 | 7 | 0 |
2.07 | Switch Hitter | 2005 | 17 | 10 | 0 |
2.09 | Burning Love | 2005 | 17 | 30 | 0 |
2.11 | Out on a Limb | 2005 | 17 | 24 | 0 |
2.14 | The Immaculate Election | 2005 | 17 | 54 | 0 |
2.16 | Meat the Veals | 2005 | 17 | 62 | 0 |
2.18 | Righteous Brothers | 2005 | 17 | 31 | 0 |
3.04 | Notapusy | 2006 | 17 | 32 | 0 |
3.13 | Development Arrested | 2006 | 17 | 16 | 0 |
Direct link for this page: http://maewhitman.com/filmography/ad/.
Films / TV Series
TV Series: State of Grace as Grace McKee
Direct link for this page: http://maewhitman.com/filmography/sog/.
Films / TV Series
TV Series: Jag as Chloe Madison
Title | Released | Age | Stills | Videos | |
4.11 | Jaggle Bells | 1998 | 9 | 126 | 0 |
4.23 | Yeah, Baby | 1999 | 10 | 56 | 0 |
5.07 | Psychic Warrior | 1999 | 10 | 27 | 1 |
6.24 | Adrift (Part 1) | 2001 | 12 | 50 | 0 |
7.01 | Adrift (Part 2) | 2001 | 12 | 47 | 0 |
7.02 | New Gun in Town | 2001 | 12 | 8 | 0 |
7.04 | Guilt | 2001 | 12 | 4 | 0 |
7.11 | Answered Prayers | 2001 | 12 | 31 | 0 |
Direct link for this page: http://maewhitman.com/filmography/jag/.
Films / TV Series
TV Series: Chicago Hope as Sara Wilmette
Title | Released | Age | Stills | Videos | |
2.12 | Transplanted Affection | 1996 | 6 | 29 | 3 |
3.01 | Out of Africa | 1996 | 7 | 20 | 1 |
3.02 | Back to the Future | 1996 | 7 | 40 | 1 |
3.03 | Paps's Got a Brand New Bag | 1997 | 8 | 58 | 3 |
3.13 | Verdicts | 1997 | 8 | 54 | 3 |
3.16 | Missed Conception | 1997 | 8 | 0 | 2 |
3.21 | Positive I.D.'s | 1997 | 8 | 0 | 5 |
3.23 | Colonel of Truth | 1997 | 8 | 48 | 7 |
4.13 | Momento Mori | 1998 | 9 | 87 | 8 |
4.16 | The Things We Do for Love | 1998 | 9 | 27 | 2 |
4.19 | Objects are Closer Than They Appear | 1998 | 9 | 29 | 2 |
4.21 | Bridge Over Troubled Watters | 1998 | 64 | 7 | |
5.02 | Austin Space | 1998 | 9 | 0 | 2 |
5.09 | Tantric Turkey | 1998 | 9 | 0 | 2 |
5.13 | Karmic Relief | 1999 | 10 | 0 | 10 |
5.15 | Big Hand for the Little Lady | 1999 | 10 | 0 | 2 |
5.23 | The Heavens Can Wait | 1999 | 10 | 0 | 9 |